Ben Boswell
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wolfpack Howl Season Opener (08/25/2012) | 2 Mile | 10:50.00 | 12 | |
Sycamore Invite (08/28/2012) | 3 Mile | 17:25.03 | 0 | |
Royal Cadet Invite (09/08/2012) | 5k | 17:05.05 | 14 | |
Palatine Invitational (09/22/2012) | 3 Mile | 16:25.00 | 11 | |
St. Charles North Invitational (09/29/2012) | 3 Mile | 16:08.09 | 33 | |
Jimmy Daniels Olympians Invitational (10/06/2012) | 3 Mile | 16:17.00 | 7 | |
Chicago Public League Championships (10/13/2012) | 2 Mile | 10:30.00 | 1 | |
IHSA Regional Championships (10/20/2012) | 3 Mile | 16:39.00 | 2 | |
IHSA Sectional Championships (10/27/2012) | 3 Mile | 16:19.00 | 13 | |
IHSA 2A State Cross Country Championships (11/03/2012) | 3 Mile | 15:43.0 | 85 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Niles West City Invite 2 (02/15/2013) | 800 Meter Run | 2:09.14 | 0 | |
Niles West City Invite 2 (02/15/2013) | 1600 Meter Run | 4:56.14 | 0 | |
Joe Scarpino Invite (03/02/2013) | 3200 Meter Run | 10:44.80 | 0 | |
Joe Scarpino Invite (03/02/2013) | 2 Mile | 10:48.50 | 23 | |
Joe Scarpino Invite (03/02/2013) | 1600 Meter Run | 4:53.47 | 0 | |
Joe Scarpino Invite (03/02/2013) | Mile Run | 4:55.18 | 21 | |
U-High Invite #4 (03/08/2013) | 4X400 Relay | 3:49.05 | 3 | |
U-High Invite #4 (03/08/2013) | 4X800 Relay | 8:27.48 | 2 | |
Nelson/Daniels Classic (03/16/2013) | 4X800 Relay | 8:24.93 - 2:03 | 2 | |
Nelson/Daniels Classic (03/16/2013) | 4X400 Relay | 3:42.50 - 55 | 9 | |
Illinois Top Times Championships (03/23/2013) | 4X800 Relay | 8:17.82 - 2:03 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Intracity Quad (03/30/2013) | 1600 Meter Run | 4:34.86 | 3 | |
Lane Tech Boys Quad (04/11/2013) | 400 Meter Dash | 53.30 | 2 | |
Lane Tech Boys Quad (04/11/2013) | 4X400 Relay | 3:34.85 | 3 | |
"Sandlot" Dual (04/19/2013) | 1600 Meter Run | 4:35.80 | 11 | |
Wanner Knights Invitational (04/26/2013) | 4X800 Relay | 8:06.20 - 2:02 | 8 | |
Chicago Public League Varsity Boys Prelims (05/01/2013) | 4X400 Relay | 3:32.92 | 5 | |
Chicago Public League Varsity Championships (05/04/2013) | 4X800 Relay | 7:52.00 | 1 | |
IHSA Boys Sectional Championships (05/16/2013) | 4X800 Relay | 7:54.69 - 2:00 | 2 | |
Race @ State (05/24/2013) | 1600 Meter Run | 4:33.06 | 21 | |
IHSA Boys State Track Championships (05/24/2013) | 4X800 Relay | 8:07.66 - 2:00 | 9 | |
Glenbard South Raider Open (04/12/2014) | 1600 Meter Run | 4:47.41 | 12 | |
Glenbard South Raider Open (04/12/2014) | 3200 Meter Run | 10:20.06 | 10 |
** = unattached | D = Decathlon