Kirby Lawson
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wolfpack Howl Season Opener (08/25/2012) | 2 Mile | 10:17.00 | 4 | |
Sycamore Invite (08/28/2012) | 3 Mile | 16:11.06 | 0 | |
Royal Cadet Invite (09/08/2012) | 5k | 16:14.06 | 3 | |
Palatine Invitational (09/22/2012) | 3 Mile | 15:10.09 | 17 | |
Nike Northside-Southside Challenge (10/07/2012) | 2.62 | 13:15.0 | 8 | |
Chicago Public League Championships (10/13/2012) | 3 Mile | 14:57.00 | 3 | |
IHSA Sectional Championships (10/27/2012) | 3 Mile | 15:28.00 | 3 | |
IHSA 2A State Cross Country Championships (11/03/2012) | 3 Mile | 14:53.0 | 18 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Niles West City Invite 2 (02/15/2013) | 800 Meter Run | 2:11.14 | 0 | |
Niles West City Invite 2 (02/15/2013) | 1600 Meter Run | 4:45.0 | 0 | |
Joe Scarpino Invite (03/02/2013) | 3200 Meter Run | 10:07.10 | 0 | |
Joe Scarpino Invite (03/02/2013) | 2 Mile | 10:10.50 | 6 | |
U-High Invite #4 (03/08/2013) | 1600 Meter Run | 4:33.34 | 1 | |
Nelson/Daniels Classic (03/16/2013) | 3200 Meter Run | 9:35.99 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Len Jarescezck Relays (03/22/2013) | 1600 Meter Run | 4:38.97 | 1 | |
Len Jarescezck Relays (03/22/2013) | Distance Medley Relay | 11:38.73 - 3:20 | 2 | |
Lane Tech Boys Quad (04/11/2013) | 4X400 Relay | 3:46.66 | 5 | |
Lane Tech Boys Quad (04/11/2013) | 800 Meter Run | 2:04.40 | 4 | |
Geneva VanDeveer Invitational (04/13/2013) | 1600 Meter Run | 4:33.74 | 3 | |
"Sandlot" Dual (04/19/2013) | 1600 Meter Run | 4:31.20 | 7 | |
Marmion Quad (04/23/2013) | 3200 Meter Run | 9:40.70 | 2 | |
Chicago Public League Varsity Championships (05/04/2013) | 3200 Meter Run | 9:33.37 | 2 | |
IHSA Boys Sectional Championships (05/16/2013) | 3200 Meter Run | 9:34.13 | 4 | |
Race @ State (05/24/2013) | 1600 Meter Run | 4:31.82 | 18 | |
Glenbard South Raider Open (04/12/2014) | 3200 Meter Run | 9:42.64 | 5 | |
Glenbard South Raider Open (04/12/2014) | 1600 Meter Run | 4:36.69 | 5 |
** = unattached | D = Decathlon