Katie Gerhart
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wolfpack Howl Season Opener (08/25/2012) | 2 Mile | 13:48.00 | 7 | |
Sycamore Invite (08/28/2012) | 3 Mile | 21:32.03 | 0 | |
Royal Cadet Invite (09/08/2012) | 5k | 22:27.05 | 46 | |
"Zi" Invite (09/22/2012) | 3 Mile | 21:18.08 | 53 | |
Nike Northside-Southside Challenge (10/07/2012) | 2.62 | 17:57.00 | 0 | |
Chicago Public League Championships (10/13/2012) | 3 Mile | 20:06.00 | 28 | |
IHSA Regional Championships (10/20/2012) | 3 Mile | 21:32.00 | 7 | |
IHSA Sectional Championships (10/27/2012) | 3 Mile | 21:10.00 | 29 | |
JCPXC Lakefront Classic (10/30/2012) | 3 Mile | 20:37.00 | 32 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Niles West Girls Invite (02/20/2013) | 4X800 Relay | 10:39.7 | 1 | |
Niles West Girls Invite (02/20/2013) | 1600 Meter Run | 5:57.24 | 4 | |
U-High Invite #4 (03/08/2013) | 1600 Meter Run | 5:53.10 | 3 | |
Nelson/Daniels Classic (03/16/2013) | 800 Meter Run | 2:38.54 | 21 | |
Nelson/Daniels Classic (03/16/2013) | 4X400 Relay | 4:35.81 | 16 | |
Bolingbrook 'Fast Times' Invitational (03/23/2013) | 4X800 Relay | 10:27.54 | 5 | |
Bolingbrook 'Fast Times' Invitational (03/23/2013) | 4X400 Relay | 4:34.22 | 16 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Intracity Quad (03/30/2013) | 1600 Meter Run | 5:53.80 | 3 | |
IHSA Girls Sectional Championships (05/09/2013) | Shot Put | 5.61m(18' 5") | 7 | |
IHSA Girls Sectional Championships (05/09/2013) | Discus | 13.26m(43' 6") | 5 |
** = unattached | D = Decathlon