Peter Schaible
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wolfpack Howl Season Opener (08/31/2013) | 2 Mile | 10:05.00 | 3 | |
Sycamore Invite (09/03/2013) | 3 Mile | 15:51.81 | 1 | |
Steelmen Invite (09/14/2013) | 3 Mile | 15:38.40 | 4 | |
Palatine Invite - Meet of Champions (09/28/2013) | 3 Mile | 15:15.80 | 13 | |
St. Charles North Invitational (10/05/2013) | 3 Mile | 15:18.00 | 3 | |
Chicago Public League Championships (10/19/2013) | 3 Mile | 15:13.40 | 1 | |
IHSA Sectional Championships (11/02/2013) | 3 Mile | 15:30.00 | 1 | |
IHSA 2A State Cross Country Championships (11/09/2013) | 3 Mile | 15:08.00 | 10 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wolfpack Indoor Howl (02/14/2014) | 400 Meter Dash | 1:01.04 | 11 | |
Wolfpack Indoor Howl (02/14/2014) | 1600 Meter Run | 4:37.84 | 3 | |
Niles West City Invite II (02/21/2014) | 1000 Meter Run | 2:49.14 | 3 | |
Niles West City Invite II (02/21/2014) | 4X400 Relay | 4:16.14 - 1:01 | 5 | |
Niles West City Invite II (02/21/2014) | 1600 Meter Run | 4:44.54 | 1 | |
Joliet West Invite (03/01/2014) | 3200 Meter Run | 9:51.58 | 2 | |
Niles West Indoor Invitational (03/07/2014) | 800 Meter Run | 2:07.69 | 1 | |
Niles West Indoor Invitational (03/07/2014) | 1600 Meter Run | 4:42.07 | 3 | |
U-High Invite #3 (03/14/2014) | 1600 Meter Run | 4:38.75 | 4 | |
Nelson/Daniels Classic (03/22/2014) | 3200 Meter Run | 9:43.42 | 1 | |
Illinois Top Times Championships (03/29/2014) | 3200 Meter Run | 9:24.14 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Intracity Quad (04/05/2014) | 4X400 Relay | 3:48.24 - 56 | 2 | |
Intracity Quad (04/05/2014) | 1600 Meter Run | 4:28.84 | 1 | |
Raider Open (04/12/2014) | 1600 Meter Run | 4:33.88 | 2 | |
Glenbard South Raider Open (04/12/2014) | 3200 Meter Run | 9:48.89 | 1 | |
Raider Open (04/12/2014) | 3200 Meter Run | 9:48.89 | 1 | |
Glenbard South Raider Open (04/12/2014) | 1600 Meter Run | 4:33.88 | 2 | |
Lane Tech Boys Quad (04/17/2014) | 400 Meter Dash | 55.44 | 10 | |
Minooka Invitational (04/19/2014) | 800 Meter Run | 2:01.13 | 6 | |
Minooka Invitational (04/19/2014) | 400 Meter Dash | 59.97 | 15 | |
Dan Horyn Invitational (04/25/2014) | 1600 Meter Run | 4:24.66 | 4 | |
DyeStat Illinois DMR (04/30/2014) | Distance Medley Relay | 10:34.64 - 4:28 | 8 | |
Pete Struck Eagle Classic (05/02/2014) | 1600 Meter Run | 4:38.47 | 10 | |
Pete Struck Eagle Classic (05/02/2014) | 3200 Meter Run | 9:36.68 | 2 | |
Chicago Public League Varsity Championships (05/10/2014) | 3200 Meter Run | 9:42.08 | 1 | |
IHSA Boys Sectional Championships (05/22/2014) | 3200 Meter Run | 9:24.90 | 1 | |
IHSA Boys State Track Championships (05/30/2014) | 3200 Meter Run | 9:41.68 | 25 |
** = unattached | D = Decathlon