All Time Top Times
These lists are generated from the Database.100 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Niko Shavers | Marmion Quad (04/23/2013) | 11.64 | 5 | ||
2 | Deandre Taylor | Pre 2012 Meets (04/02/2005) | 11.94 | 0 | ||
3 | Thomas Gavin | St. Ignatius Invite #1 (04/18/2012) | 12.04 | 0 | ||
4 | Eddie Camp | St. Ignatius Invite #1 (04/18/2012) | 12.07 | 0 | ||
5 | Jauquis Frazier-Buckman | St. Ignatius Boys Quad (04/13/2011) | 12.10 | 0 | ||
6 | Dan Maldonado | Pre 2012 Meets (04/02/2005) | 12.14 | 0 | ||
6 | White | Pre 2012 Meets (04/02/2005) | 12.14 | 0 | ||
8 | Spencer | Pre 2012 Meets (04/02/2005) | 12.24 | 0 | ||
9 | Mezhuan Burnett | Raider Invite (04/25/2014) | 12.45 | 14 | ||
9 | Christopher Rocha | Chicago Intra-City Invite (04/02/2022) | 12.45 | 0 | ||
Freshmen Record | ||||||
Dan Maldonado | Ranger Invite (04/02/2011) | 00:12.99 | 0 | |||
Top |
110 Meter High Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Cameron Toerne | Chicago Intra-City Invite (04/02/2022) | 21.76 | 0 | ||
2 | Ethan Watkins | Raider Invite (04/25/2014) | 22.04 | 10 | ||
3 | Ivan Chen | Chicago Intra-City Invite (04/02/2022) | 22.78 | 0 | ||
4 | Abraham White | Chicago Public League Boys Frosh-Soph Prelims (05/03/2014) | 23.18 | 18 | ||
5 | Ben Schwan | Chicago Intra-City Invite (04/02/2022) | 23.26 | 0 | ||
6 | Dante Shalaveyus | Chicago Intra-City Invite (04/02/2022) | 23.40 | 0 | ||
7 | Nirvaan Jaitli | Chicago Intra-City Invite (04/02/2022) | 24.21 | 0 | ||
Freshmen Record | ||||||
Abraham White | Chicago Public League Boys Frosh-Soph Prelims (05/03/2014) | 00:23.18 | 18 | |||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Arthur Santoro | Intracity Quad (04/01/2017) | 23.77 | 2 | ||
2 | Markiyan Protsiv | Intracity Quad (04/04/2015) | 24.12 | 6 | ||
3 | Deandre Taylor | Raider Open (04/09/2011) | 24.24 | 11 | ||
4 | Stuart Osborn | Pre 2012 Meets (04/02/2005) | 24.30 | 0 | ||
5 | Niko Shavers | IHSA Boys Sectional Championships (05/16/2013) | 24.40 | 16 | ||
6 | Erich Sauer | Raider Invite (04/18/2019) | 24.54 | 12 | ||
7 | Danny Davidson | Pre 2012 Meets (04/02/2005) | 24.60 | 0 | ||
8 | Jeremy Brown | Lane Tech Boys Quad (04/12/2018) | 24.67 | 5 | ||
9 | Phillips | Pre 2012 Meets (04/02/2005) | 24.94 | 0 | ||
9 | Tim Warren | Pre 2012 Meets (04/02/2005) | 24.94 | 0 | ||
Freshmen Record | ||||||
Andrew Cobb | Minooka Invitational (04/16/2016) | 00:26.34 | 0 | |||
Top |
300 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jerome Rhodes | Pre 2012 Meets (04/02/2005) | 45.43 | 0 | ||
2 | Armando Rodriguez | IHSA Boys Sectional Championships (05/16/2013) | 46.25 | 12 | ||
3 | Anthony Solis | Pre 2012 Meets (04/02/2005) | 47.24 | 0 | ||
4 | Chris Cortez | Pre 2012 Meets (04/02/2005) | 49.64 | 0 | ||
4 | Phillips | Pre 2012 Meets (04/02/2005) | 49.64 | 0 | ||
6 | Berat Ayvazoglu | IHSA Boys Sectional Championships (05/16/2013) | 49.81 | 13 | ||
7 | Matt Pahuski | Pre 2012 Meets (04/02/2005) | 51.79 | 0 | ||
8 | Cameron Toerne | Chicago Intra-City Invite (04/02/2022) | 52.07 | 0 | ||
9 | Nico Moreno | Chicago Public League Boys Frosh/Soph Prelims (04/28/2013) | 53.16 | 18 | ||
10 | Ivan Chen | Chicago Intra-City Invite (04/02/2022) | 53.23 | 0 | ||
Freshmen Record | ||||||
Anthony Solis | Pre 2012 Meets (04/02/2005) | 00:47.24 | 0 | |||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Arthur Santoro | Intracity Quad (04/01/2017) | 50.46 | 1 | ||
2 | Josh Mason | Chicago Public League Varsity Championships (05/01/2012) | 51.43 | 5 | ||
3 | Jeremy Brown | Chicago Public League Varsity Boys Prelims (05/02/2018) | 51.60 | 2 | ||
4 | Jamison Dale | Lane Tech Boys Quad (04/11/2013) | 51.95 | 1 | ||
5 | Andrew Nelson | IHSA Boys Sectional Championships (06/09/2021) | 52.66 | 7 | ||
6 | Tony Gonzalez | Lane Tech Boys Quad (04/17/2014) | 52.76 | 2 | ||
7 | Deandre Taylor | St. Ignatius Boys Quad (04/13/2011) | 53.04 | 0 | ||
8 | Markiyan Protsiv | Lane Tech Invitational (04/16/2015) | 53.10 | 3 | ||
9 | Michael Rizk | IHSA Boys Sectional Championships (06/09/2021) | 53.15 | 8 | ||
10 | Ben Boswell | Lane Tech Boys Quad (04/11/2013) | 53.30 | 2 | ||
Freshmen Record | ||||||
Andrew Nelson | IHSA Boys Sectional Championships (06/09/2021) | 00:52.66 | 7 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Arthur Santoro | IHSA Boys State Track Championships (05/26/2017) | 1:54.39 | 5 | ||
2 | Markiyan Protsiv | Minooka Invitational (04/18/2015) | 1:56.91 | 1 | ||
3 | Will Sarchet | Chicago Public League Varsity Championships (05/09/2015) | 1:57.07 | 2 | ||
4 | Jamison Dale | Ranger Invite (03/31/2012) | 1:57.12 | 1 | ||
5 | Anthony Maida | 2020 COVID-19 Virtual Race Series (03/14/2020) | 1:57.60 | 0 | ||
6 | Ian Bacon | 2020 COVID-19 Virtual Race Series (03/14/2020) | 1:57.80 | 0 | ||
7 | Jeremy Brown | Chicago Public League Championships (05/05/2018) | 1:57.84 | 2 | ||
8 | Tim Warren | Chicago Public League Varsity Championships (05/01/2012) | 1:58.12 | 2 | ||
9 | Andrew Niser | Jones Distance Open (06/05/2021) | 1:58.50 | 1 | ||
10 | Zach Benes | Distance Night in Palatine (04/22/2017) | 1:59.43 | 23 | ||
Freshmen Record | ||||||
Andrew Nelson | Wanner-Knight Invite (04/30/2021) | 02:03.66 | 8 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jamison Dale | IHSA Boys State Track Championships (05/24/2013) | 4:11.99 | 1 | ||
2 | Luke O'Connor | Midwest Distance Festival (06/08/2013) | 4:19.54 | 13 | ||
3 | Anthony Maida | 2020 COVID-19 Virtual Race Series (03/14/2020) | 4:19.60 | 0 | ||
4 | Ian Bacon | 2020 COVID-19 Virtual Race Series (03/14/2020) | 4:21.00 | 0 | ||
5 | Kyle Maloney | IHSA Boys Sectional Championships (05/16/2013) | 4:22.18 | 4 | ||
6 | Andrew Niser | Deerfield Boys Invite (05/15/2021) | 4:22.94 | 6 | ||
7 | Jeremy Adams | Magis Miles (06/02/2017) | 4:23.10 | 17 | ||
8 | Arthur Santoro | Magis Miles (06/02/2017) | 4:24.34 | 22 | ||
9 | Peter Schaible | Dan Horyn Invitational (04/25/2014) | 4:24.66 | 4 | ||
10 | Markiyan Protsiv | Race @ State (Boys Weekend) (05/30/2014) | 4:25.29 | 0 | ||
Freshmen Record | ||||||
Ian Bacon | Race Under the Lights (05/26/2017) | 04:30.47 | 14 | |||
Top |
Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Luke O'Connor | Midwest Distance Festival (06/08/2013) | 4:21.52 | 13 | ||
2 | Jeremy Adams | Magis Miles (06/02/2017) | 4:24.77 | 17 | ||
3 | Anthony Maida | Magis Miles (05/31/2019) | 4:25.62 | 0 | ||
4 | Arthur Santoro | Magis Miles (06/02/2017) | 4:26.00 | 22 | ||
5 | Ian Bacon | Magis Miles (05/31/2019) | 4:28.46 | 0 | ||
6 | Ryan DeSantis | Magis Miles (05/31/2019) | 4:33.21 | 0 | ||
7 | Aaron Hou | Magis Miles (05/31/2019) | 4:36.79 | 0 | ||
8 | Michael Villa | Magis Miles (05/31/2019) | 4:40.49 | 0 | ||
9 | Andrew Niser | Magis Miles (05/31/2019) | 4:40.63 | 0 | ||
10 | Jeremy Brown | Magis Miles (06/02/2017) | 4:41.88 | 24 | ||
Freshmen Record | ||||||
Ian Bacon | Magis Miles (06/02/2017) | 04:35.28 | 14 | |||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ryan DeSantis | 2020 COVID-19 Virtual Race Series (03/14/2020) | 9:04.40 | 0 | ||
2 | Jamison Dale | Midwest Distance Festival (06/08/2013) | 9:07.04 | 2 | ||
3 | Kyle Maloney | Midwest Distance Classic (06/13/2015) | 9:20.13 | 11 | ||
4 | Jeremy Adams | Distance Night at Palatine (04/23/2016) | 9:22.06 | 8 | ||
5 | Luke O'Connor | IHSA Boys Sectional Championships (05/16/2013) | 9:24.32 | 2 | ||
6 | Peter Schaible | IHSA Boys Sectional Championships (05/22/2014) | 9:24.90 | 1 | ||
7 | Anthony Maida | 2020 COVID-19 Virtual Race Series (03/14/2020) | 9:25.00 | 0 | ||
8 | Andrew Niser | Minooka #SmithStrong Invite (05/21/2021) | 9:26.17 | 2 | ||
9 | Kirby Lawson | Chicago Public League Varsity Championships (05/04/2013) | 9:33.37 | 2 | ||
10 | Sam Berlinghof | Chicago Intra-City Invite (04/02/2022) | 9:36.25 | 0 | ||
Freshmen Record | ||||||
Kyle Maloney | Raider Open (04/07/2012) | 09:47.50 | 4 | |||
Top |
2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jamison Dale | Midwest Distance Festival (06/08/2013) | 9:10.63 | 0 | ||
Freshmen Record | ||||||
() | ||||||
Top |
4X100 Relay
4X200 Relay
4X400 Relay
4X800 Relay
Distance Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Kyle Maloney | DyeStat Illinois DMR (04/30/2014) | 10:34.64 - 3:13 | ||
Tony Gonzalez | 10:34.64 - 53 | ||||
Markiyan Protsiv | 10:34.64 - 1:58 | ||||
Peter Schaible | 10:34.64 - 4:28 | ||||
2 | Ryan DeSantis | Distance Night in Palatine (04/20/2019) | 10:43.47 - 3:16 | ||
Baito Sarkiss | 10:43.47 - 54 | ||||
Aaron Hou | 10:43.47 - 2:02 | ||||
Michael Villa | 10:43.47 - 4:29 | ||||
3 | Zach Benes | Arcadia Invitational (04/07/2017) | 10:49.99 - 3:18 | ||
Arthur Santoro | 10:49.99 - 51 | ||||
Jeremy Brown | 10:49.99 - 2:03 | ||||
Jeremy Adams | 10:49.99 - 4:36 | ||||
4 | Nico Moreno | Distance Night at Palatine (04/23/2016) | 11:01.17 - 3:17 | ||
Daniel Garcia-Rico | 11:01.17 - 55 | ||||
Jeremy Brown | 11:01.17 - 2:08 | ||||
Nikolas Merten | 11:01.17 - 4:37 | ||||
5 | Nicholas Rappe | Distance Night In Palatine (04/21/2018) | 11:03.74 - 3:18 | ||
Jeremy Brown | 11:03.74 - 52 | ||||
Daniel Garcia-Rico | 11:03.74 - 2:07 | ||||
Ruben Coronel | 11:03.74 - 4:45 | ||||
6 | Alex Fundator | Distance Night In Palatine (04/21/2018) | 11:08.13 - 3:22 | ||
Jeremy Brown | 11:08.13 - 54 | ||||
Baito Sarkiss | 11:08.13 - 2:06 | ||||
Anthony Maida | 11:08.13 - 4:44 | ||||
7 | Nikolas Merten | Len Jarescezck Relays (03/25/2016) | 11:13.46 - 3:27 | ||
Adrian Ortiz | 11:13.46 - 1:00 | ||||
Stephen Kruto | 11:13.46 - 2:11 | ||||
Nico Moreno | 11:13.46 - 4:33 | ||||
8 | Ryan DeSantis | Arcadia Invitational (04/05/2018) | 11:17.34 - 3:22 | ||
Nicholas Rappe | 11:17.34 - 56 | ||||
Jeremy Brown | 11:17.34 - 2:04 | ||||
Alex Fundator | 11:17.34 - 4:53 | ||||
9 | Nicholas Rappe | Len Jarescezck Relays (03/25/2016) | 11:23.89 - 3:33 | ||
Daniel Garcia-Rico | 11:23.89 - 56 | ||||
Matthew Byun | 11:23.89 - 2:11 | ||||
Ethan Barreto | 11:23.89 - 4:41 | ||||
10 | Nico Moreno | Len Jarescezck Relays (03/28/2014) | 11:37.17 - 3:34 | ||
Gustavo Colunga | 11:37.17 - 57 | ||||
Nicholas Mosqueda | 11:37.17 - 2:15 | ||||
Alex Behle | 11:37.17 - 4:50 | ||||
Top |
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Jerome Rhodes | Pre 2012 Meets (04/02/2005) | 1.80m (5' 11" ) | 0 | ||
2 | Victor Disu | Pre 2012 Meets (04/02/2005) | 1.52m (5' 0" ) | 0 | ||
2 | Phillips | Pre 2012 Meets (04/02/2005) | 1.52m (5' 0" ) | 0 | ||
2 | Smith | Pre 2012 Meets (04/02/2005) | 1.52m (5' 0" ) | 0 | ||
5 | Alan Menninger | Willowbrook Boys Invitational (04/26/2019) | 1.47m (04' 10" ) | 3 | ||
Freshmen Record | ||||||
Alan Menninger | Willowbrook Boys Invitational (04/26/2019) | 01.47m (4' 9" ) | 3 | |||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Stuart Osborn | Pre 2012 Meets (04/02/2005) | 5.72m (18' 9" ) | 0 | ||
2 | Damario Rias | Pre 2012 Meets (04/02/2005) | 5.22m (17' 1" .5) | 0 | ||
3 | Salvador Tena | Pre 2012 Meets (04/02/2005) | 5.18m (17' 0" ) | 0 | ||
4 | Jerome Rhodes | Pre 2012 Meets (04/02/2005) | 5.13m (16' 10" ) | 0 | ||
5 | Frank Dalio | Pre 2012 Meets (04/02/2005) | 5.11m (16' 9" ) | 0 | ||
6 | Charlie Obermeyer | Pre 2012 Meets (04/02/2005) | 4.81m (15' 9" .5) | 0 | ||
7 | Christopher Rocha | Chicago Intra-City Invite (04/02/2022) | 4.78m (15' 8" ) | 0 | ||
8 | Jauquis Frazier-Buckman | Pre 2012 Meets (04/02/2005) | 4.67m (15' 4" ) | 0 | ||
9 | Andrew Cobb | 15th Annual Raiders Boys Track & Field Invitational (04/22/2016) | 4.50m (14' 11" ) | 16 | ||
10 | Phillips | Pre 2012 Meets (04/02/2005) | 4.31m (14' 1" .5) | 0 | ||
Freshmen Record | ||||||
Jerome Rhodes | Chicago Christian Invite (04/30/2010) | 04.83m (15' 10" ½) | 16 | |||
Top |
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Stuart Osborn | Pre 2012 Meets (04/02/2005) | 12.17m (39' 11" ) | 0 | ||
2 | Phillips | Pre 2012 Meets (04/02/2005) | 11.30m (37' 1" ) | 0 | ||
3 | Jerome Rhodes | Pre 2012 Meets (04/02/2005) | 10.49m (34' 5" ) | 0 | ||
4 | Damario Rias | Pre 2012 Meets (04/02/2005) | 10.41m (34' 2" ) | 0 | ||
5 | Tyler Toerne | Chicago Intra-City Invite (04/02/2022) | 9.47m (31' 1" ) | 0 | ||
6 | Abraham White | Raider Open (04/12/2014) | 9.12m (29' 11" ) | 10 | ||
Freshmen Record | ||||||
Abraham White | Raider Open (04/12/2014) | 09.12m (29' 11" ) | 10 | |||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Jauquis Frazier-Buckman | Pre 2012 Meets (04/02/2005) | 10.06m (33' 0" ) | 0 | ||
2 | Zev Goldberg | IHSA Boys Sectional Championships (05/17/2018) | 9.25m (30' 4" ) | 17 | ||
3 | Tyler Golod | Chicago Intra-City Invite (04/02/2022) | 9.14m (30' 0" ) | 0 | ||
3 | Max Dyrek | Pre 2012 Meets (04/02/2005) | 9.14m (30' 0" ) | 0 | ||
5 | Luke Hayden | 16th Annual Raiders Boys Track & Field Invitational (04/21/2017) | 8.20m (27' 00" ) | 16 | ||
6 | Leor Weber | Lane Tech Boys Quad (04/12/2018) | 6.71m (22' 0" ) | 20 | ||
7 | Jacob Dunn | Lane Tech Boys Quad (04/12/2018) | 6.45m (21' 2" ) | 22 | ||
Freshmen Record | ||||||
Luke Hayden | 16th Annual Raiders Boys Track & Field Invitational (04/21/2017) | 08.20m (26' 10" ¾) | 16 | |||
Top |
Discus
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Golod | Chicago Intra-City Invite (04/02/2022) | 19.80m (64' 11" ½) | 0 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |
4X440 Yard Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Jeremy Yakes | Chicago Public League Championships (05/04/2019) | 3:36.39 - 2:06 | ||
Ian Bacon | 3:36.39 - 2:01 | ||||
Michael Villa | 3:36.39 - 2:04 | ||||
Baito Sarkiss | 3:36.39 - 2:03 | ||||
Top |
4X880 Yard Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Alex Fundator | Chicago Public League Championships (05/04/2019) | 8:17.40 - 55 | ||
Liam Reynolds | 8:17.40 - 53 | ||||
Ian Bacon | 8:17.40 - 52 | ||||
Baito Sarkiss | 8:17.40 - 53 | ||||
Top |
4X1600 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Jeremy Brown | Arcadia Invitational (04/07/2017) | 18:09.20 - 4:31 | ||
Daniel Garcia-Rico | 18:09.20 - 4:38 | ||||
Zach Benes | 18:09.20 - 4:33 | ||||
Arthur Santoro | 18:09.20 - 4:24 | ||||
2 | Ryan DeSantis | Arcadia Invitational (04/04/2019) | 18:14.92 - 4:36 | ||
Michael Villa | 18:14.92 - 4:37 | ||||
Alex Fundator | 18:14.92 - 4:32 | ||||
Anthony Maida | 18:14.92 - 4:28 | ||||
3 | Ryan DeSantis | Arcadia Invitational (04/05/2018) | 18:19.73 - 4:35 | ||
Nicholas Rappe | 18:19.73 - 4:37 | ||||
Alex Fundator | 18:19.73 - 4:38 | ||||
Jeremy Brown | 18:19.73 - 4:27 | ||||
Top |